Specification | Description |
---|---|
WORKING SURFACE OF TABLE | 8" x 18" |
SURFACE GROUND - MAXIMUM | 9 1/2" x 20" |
DIST BETWEEN TABLE SURFACE & SPINDLE CENTER | MAX 22 1/2" |
RANGE - LONGITUDINAL | 20" |
RANGE - CROSS (AUTOMATIC) | 9 1/2" |
RANGE - CROSS (MANUAL) | 10" |
RANGE - VERTICAL | 16" |
LONGITUDINAL FEEDS - INFINITELY VARIABLE | 5 - 68 FPM |
AUTO CROSSFEED TO TABLE PER STROKE | 0.02" - 0.05" IPM |
AUTO VERTICAL FEED INCREMENTS, TEN STEPS | .0001" - .001" |
RAPID CROSSFEED RATE | 2 - 17 IPM |
ELEVATING HANDWHEEL GRADUATIONS | 0.0002" |
CROSSFEED HANDWHEEL GRADUATIONS | 00008" |
CROSSFEED VERNIER | 0.0001" |
APPROXIMATE WEIGHT | 3,490 LBS. |
PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com