"MORE PHOTOS POSTED SOON"
Click to view larger photo
| SPECIFICATIONS: | |
|---|---|
| TABLE WORKING SURFACE | 64" x 36" |
| TABLE LOAD CAPACITY | 4000 LBS |
| X AXIS TRAVEL | 64" |
| Y AXIS TRAVEL | 40" |
| Z-AXIS TRAVEL | 30" |
| SPINDLE NOSE TO TABLE | 4" - 34" |
| RAPID TRAVERSE RATE, ALL AXES | 600 IPM |
| CUTTING FEED RATE | 500 IPM |
| TOOL STORAGE CAPACITY | 30 |
| SPINDLE HORSE POWER | 20 HP |
| SPINDLE SPEEDS RANGE | 10,000 RPM |
| SPINDLE TAPER | CAT-40 |
| OVERALL DIMENSIONS | 158"x 98"x 118" (H) |
| APPROXIMATE WEIGHT | 24,500 lbs |
EQUIPPED WITH:





PERFORMANCE MACHINE TOOLS, INC.
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
rob@permach.com