| SPECIFICATIONS: | |
|---|---|
| TABLE WORKING SURFACE | 61.18" x 21.66" |
| TABLE LOAD CAPACITY | 5,500 LBS. |
| LONGITUDINAL TRAVEL (X-AXIS) | 41.31" |
| CROSS TRAVEL (Y-AXIS) | 20.88" |
| VERTICAL TRAVEL (Z-AXIS) | 20.08" |
| RAPID TRAVERSE RATE, ALL AXES | 1654 IPM |
| TOOL STORAGE CAPACITY | 48 SIDE MOUNT |
| SPINDLE HORSEPOWER | 40 HP |
| SPINDLE SPEEDS RANGE | 18000 RPM |
| SPINDLE TAPER | CAT-40 |
| APPROXIMATE WEIGHT - NET | 19,500 LBS. |
EQUIPPED WITH:





PERFORMANCE MACHINE TOOLS, INC.
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
rob@permach.com