| FEATURES: | |
|---|---|
| SWING OVER BED | 17" |
| SWING OVER CROSS SLIDE | 9.84" |
| CENTER DISTANCE | 33.46" |
| SPINDLE NOSE | D1-6 CAMLOCK |
| HOLE THRU SPINDLE | 2" |
| NUMBER OF SPINDLE SPEEDS | 12 |
| SPINDLE SPEED RANGE | 32 to 1800 RPM |
| CROSS SLIDE TRAVEL | 10" |
| COMPOUND REST TRAVEL | 5.9" |
| TAILSTOCK STROKE | 6" |
| TAILSTOCK | MT#4 |
| BED WIDTH | 13.85" |
| TOTAL BED LENGTH | 74" |
| SPINDLE MOTOR | 5 HP |
| FLOOR SPACE REQ | 87" X 42” |
| WEIGHT: | 4,500 LBS |
EQUIPPED WITH:





PERFORMANCE MACHINE TOOLS, INC.
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
rob@permach.com