| SPECIFICATIONS | DESCRIPTION |
|---|---|
| SWING OVER BED | 21.6" |
| MAXIMUM TURNING DIAMETER | 10" |
| CHUCK SIZE- MAIN SPINDLE | 8" |
| CHUCK SIZE-SUB-SPINDLE | 6" |
| SWING OVER CROSS SLIDE | 13.8" |
| MAXIMUM CENTER DISTANCE | 20.8" |
| BAR CAPACITY | 2.56" |
| SPINDLE SPEED - MAIN SPINDLE | 4000 RPM |
| SPINDLE SPEED - SUB-SPINDLE | 5000 RPM |
| SPINDLE NOSE | A2-6 |
| TURRET - NUMBER OF TOOLS - ALL LIVE | 12 |
| INDEXING TIME (1 STEP / FULL) | 0.3/0.6 SECONDS |
| LIVE TOOLING ROTATING SPEED | 4000 RPM |
| X-AXIS TRAVEL | 8.57" |
| Z-AXIS TRAVEL | 21.6" |
| B-AXIS TRAVEL | 29.5" |
| RAPID TRAVEL (X, Z AXES) | 1417 IPM |
| RAPID TRAVEL (B- AXIS) | 1181 IPM |
| ELECTRICS | 220 VOLT / 3 PHASE / 60 CYCLE / 30 KVA |
Equipped With:





PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com