| Specification | Description |
|---|---|
| CHUCK | 12" |
| SWING OVER BED | 25.6" |
| DISTANCE BETWEEN CENTERS | 40.0" |
| MAXIMUM MACHINING DIAMETER | 18.9" |
| STANDARD MACHINING DIAMETER | 12.0" |
| MAXIMUM MACHINING LENGTH | 34.5" |
| X-AXIS TRAVEL | 10.4" |
| Z-AXIS TRAVEL | 40.2" |
| SPINDLE SPEED | 25-2500 RPM |
| BAR CAPACITY | 3.3" |
| SPINDLE NOSE | A2-8 |
| # OF TOOL POSITIONS | 12 |
| RAPID FEED RATE: X-AXIS | 393 IPM |
| RAPID FEED RATE: Z-AXIS | 472 IPM |
| TAIL STOCK QUILL DIAMETER- 5MT | 4.33" |
| TAILSTOCK QUILL STROKE | 4.92" |
| MAIN MOTOR | 35 HP |
| WEIGHT | 15,640 LBS. |





PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com