| Specification | Description |
|---|---|
| CHUCK DIAMTER/ BAR CAPACITY | 6" / 1.7" |
| SWING OVER BED | 14" |
| MAX. MACHINING DIAMETER | 9" |
| MAX. MACHINING LENGTH | 13" |
| X-AXIS TRAVEL | 5' |
| Z-AXIS TRAVEL | 14" |
| SPINDLE SPEED | 30-6000 RPM |
| SPINDLE NOSE | A2-5 |
| # OF TOOL POSITIONS | 8 |
| RAPID FEED RATE: X AXIS | 1200 IPM |
| RAPID FEED RATE: Z AXIS | 1300 IPM |
| MAIN MOTOR | 15 HP PEAK |
| DIMENSIONS | 69" LONG, 97" WITH CHIP CONVEY |
| 63" DEEP | |
| WEIGHT | 6200 LBS. |





PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com