SPECIFICATIONS: | |
---|---|
TABLE WORKING SURFACE | 47" x 23.6" |
TABLE LOAD CAPACITY | 1,540 LBS. |
TRAVELS (X, Y, Z) | 41.7" x 23.6" x 23.6" |
SPINDLE CENTER TO COLUMN | 31.49" |
SPINDLE NOSE TO TABLE TOP | 3.93" - 27.55" |
RAPID TRAVERSE RATE, X&Y | 1890 IPM |
TOOL CHANGER ARM STYLE | 36 |
TOOL CHANGE TIME | 1.6 SEC TOOL TO TOOL |
SPINDLE HORSEPOWER | 40 HP (PEAK RATING) |
SPINDLE SPEEDS RANGE | 15,000 RPM (DIRECT DRIVE) |
SPINDLE TAPER | CAT-40 |
WAY SYSTEM | LINEAR |
FLOOR SPACE DIMENSIONS | 143" x 112" x 100" |
APPROXIMATE WEIGHT - NET | 15,400 LBS. |
EQUIPPED WITH:
PERFORMANCE MACHINE TOOLS, INC.
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
rob@permach.com