| SPECIFICATIONS: | |
|---|---|
| TABLE WORKING SURFACE | 36" x 14" |
| TABLE LOAD CAPACITY | 1500 LBS. |
| LONGITUDINAL TRAVEL (X-AXIS) | 30" |
| CROSS TRAVEL (Y-AXIS) | 16" |
| VERTICAL TRAVEL (Z-AXIS) | 20" |
| FEED RATES, ALL AXES | 833 IPM |
| RAPID TRAVERSE RATE, ALL AXES | 1400 IPM |
| TOOL CHANGER ARM STYLE | 30 + 1 |
| SPINDLE HORSEPOWER | 30 HP |
| SPINDLE SPEEDS RANGE | 12000 RPM / INLIN DIRECT DRIVE |
| SPINDLE TAPER | CAT-40 |
| WAY SYSTEM | LINEAR GUIDEWAY |
| OVERALL DIMENSIONS | 88 in. x 92 in. x 104 in. |
| APPROXIMATE WEIGHT -NET | 8000 LBS |
EQUIPPED WITH:
|





PERFORMANCE MACHINE TOOLS, INC.
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
rob@permach.com