SPECIFICATIONS: | |
---|---|
PALLET SIZE | 15.75" x 15.75" |
PALLET INDEXING | FULL 4TH |
NUMBER OF PALLETS | 2 |
X, Y, Z AXIS TRAVELS | 20" x 20" x 20" |
MAX PALLET LOAD | 880 LBS. |
PALLET CHANGE TIME | 15 SECONDS |
SPINDLE SPEED | 12,000 RPM / DIRECT DRIVE |
SPINDLE TAPER | BT-40 |
MAIN MOTOR | 30 HP |
RAPID TRAVERSE RATE | 1000 IPM |
FEED RATES | 500 IPM |
SPINDLE NOSE TO PALLET CENTER | 3.9" - 23.9" |
TABLE TOP TO SPINDLE CENTER | 2.1" - 22.1" |
TOOL STORAGE | 70 |
TOOL CHANGE TIME | 2.8 SEC T-T |
MAXIMUM TOOL DIAMETER | 2.5" |
MAX TOOL DIAMETER ADJACENT POCKET EMPTY | 5" |
MAX TOOL LENGTH | 12" |
MAX TOOL WEIGHT | 12 LB |
TOTAL FLOOR SPACE REQ | 121" x 160" |
MACHINE WEIGHT | 20,000 LBS. |
POWER | 220V / 3 PHASE / 50 KVA |
EQUIPPED WITH:
PERFORMANCE MACHINE TOOLS, INC.
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
rob@permach.com