SPECIFICATIONS: | |
---|---|
LONGITUDINAL TRAVEL (X-AXIS) | 40" |
CROSS TRAVEL (Y-AXIS) | 20" |
Z AXIS TRAVEL | 22" |
TABLE SIZE | 43.3" x 19.3" |
TABLE LOAD | 1760 lbs |
SPINDLE NOSE to TABLE | 5.5" - 27.6" |
RAPID TRAVERSE RATE, ALL AXES | 944 IPM |
TOOL STORAGE CAPACITY | 24 ARM |
SPINDLE HORSEPOWER | 15 HP |
SPINDLE SPEEDS RANGE | 8,000 RPM |
SPINDLE TAPER | CAT-40 |
OVERALL DIMENSIONS | 110" x 94" x 101" |
APPROXIMATE WEIGHT - NET | 13,700 LBS. |
PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com