| Specification | Description |
|---|---|
| TABLE WORKING SURFACE | 47.2" x 21.3" |
| TABLE LOAD CAPACITY | 1,764 LBS. |
| LONGITUDINAL TRAVEL (X-AXIS) | 40" |
| CROSS TRAVEL (Y-AXIS) | 21.3" |
| VERTICAL TRAVEL (Z-AXIS) | 20.9" |
| FEED RATES, ALL AXES | 590 IPM |
| RAPID TRAVERSE (X,Y,Z) | 1181 / 1181 / 945 |
| TOOL CHANGER ARM STYLE | 30 |
| TOOL CHANGE TIME (T-T) | 1.3 Sec |
| SPINDLE HORSEPOWER | 30 HP |
| SPINDLE SPEEDS RANGE | 8000 RPM |
| SPINDLE TAPER | #40 CAT |
| WAY SYSTEM | BOX WAY |
| OVERALL DIMENSIONS | 96” x 132’ x 108” |
| APPROXIMATE WEIGHT - NET | 16,600 LBS. |
Equipped With:





PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com