| Specification | Description |
|---|---|
| TABLE WORKING SURFACE | 35" x 15.7" |
| LONGITUDINAL TRAVEL (X-AXIS) | 30" |
| CROSS TRAVEL (Y-AXIS) | 10" |
| VERTICAL TRAVEL (Z-AXIS) | 20" |
| SPINDLE NOSE TO TABLE | 5.1" - 25.3" |
| RAPID TRAVERSE RATE, ALL AXES | 787 IPM |
| TOOL STORAGE CAPACITY | 20 CAROUSEL |
| TOOL CHANGE TOOL TO TOOL | 8 SEC. |
| SPINDLE HORSEPOWER | 10 HP |
| SPINDLE SPEED RANGE | 0-10,000 RPM |
| SPINDLE TAPER | #40 BT |
| WAY SYSTEM | LINEAR GUIDEWAY |
| OVERALL DIMENSIONS | 82" x 107" x 95.6" |
| APPROXIMATE WEIGHT - NET | 9,900 LBS. |
| CONTROL | FANUC 21MB |
| MEMORY | 640 METERS |





PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com