Specification | Description |
---|---|
PALLET SIZE | 19.69" x 19.69" |
PALLET INDEX | FULL 4TH ROTARY |
# OF PALLETS | 7 |
X, Y, Z AXIS TRAVELS | 28.35" x 25.59" x 25.59" |
SPINDLE SPEED | 15,000 RPM |
SPINDLE TAPER | CAT-50 |
MAIN MOTOR | 30 HP |
RAPID TRAVERSE RATE | 1,000 IPM |
SPINDLE NOSE TO TABLE CENTER | 5.91" - 31.5" |
PALLET TOP TO SPINDLE CENTER | 1.97" - 27.56" |
MAXIMUM FEED RATE | 1,000 IPM |
MAXIMUM TABLE LOAD | 2,200 LBS. |
TOOLS | 80 |
TOOL CHANGE TIME | 2.5 TOOL-TOOL & 6.5 CHIP-CHIP |
MAX TOOL DIAMETER | 10.2" |
MAX TOOL LENGTH | 18.5" |
MACHINE WEIGHT | 30,800 LBS. |
PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com