Specification | Description |
---|---|
PALLET SIZE | 24.8" x 24.8" |
PALLET INDEX | 1 DEGREE |
# OF PALLETS | 2 |
X, Y, Z AXIS TRAVELS | 41.94" x 31.5" x 32.4" |
SPINDLE SPEED | 10,000 RPM |
SPINDLE TAPER | CAT-50 |
MAIN MOTOR | 40 HP |
RAPID TRAVERSE RATE | 1,260 IPM |
SPINDLE NOSE TO TABLE CENTER | 7.87" x 40.35" |
PALLET TOP TO SPINDLE CENTER | 3.93" x 35.4" |
MAXIMUM FEED RATE | 0.4 - 1,260 IPM |
MAXIMUM TABLE LOAD | 3,300 LBS |
TOOLS | 120 |
TOOL CHANGE TIME | 2.3 TOOL-TOOL & 6.5 CHIP-CHIP |
MAX TOOL WEIGHT | 66 LBS. |
MAX TOOL LENGTH | 19.68" |
MACHINE WEIGHT | 43,600 LBS. |
PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com