Specification | Description |
---|---|
X AXIS TRAVEL | 162" |
Y AXIS TRAVEL | 32" |
Z AXIS TRAVEL | 32" |
TABLE SIZE | 160" x 32" |
X, Y & Z RAPID TRAVERSE RATES | 600 IPM |
X, Y & Z PROGRAMMABLE FEED RATES | .001-250 IPM |
SPINDLE MOTOR | 25 HP CONTINUOUS, 30 HP PEAK |
SPINDLE SPEED | 3500 RPM |
SPINDLE TAPER | CAT 50 TAPER |
TOOL MAGAZINE | RANDOM ACCESS WITH 30 TOOL CAP |
WEIGHT | 63,000 LBS. |
FLOOR SPACE | 31' 4" x 16' (FRONT TO BACK) |
HEIGHT | 11' 10" TALL |
PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com