| Specification | Description |
|---|---|
| TABLE WORKING SURFACE | 57" x 22.4" |
| TABLE LOAD CAPACITY | 2,646 LBS. |
| LONGITUDINAL TRAVEL (X-AXIS) | 51.2" |
| CROSS TRAVEL (Y-AXIS) | 25" |
| VERTICAL TRAVEL (Z-AXIS) | 25" |
| SPINDLE NOSE TO TABLE | 3.9" - 28.9" |
| SPINDLE CENTER TO COLUMN | 27" |
| FEED RATES, ALL AXES | 300 IPM |
| RAPID TRAVERSE RATE, ALL AXES | 1181 IPM |
| TOOL CHANGER | 20 CAROUSEL |
| SPINDLE HORSEPOWER | 20 HP |
| SPINDLE SPEEDS RANGE | 8,000 RPM |
| SPINDLE TAPER | #40 CAT |
| WAY SYSTEM | LINEAR GUIDEWAY |
| OVERALL DIMENSIONS | 142" x 114" x 104" |
| APPROXIMATE WEIGHT - NET | 16,535 LBS. |





PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com