Specification | Description |
---|---|
TABLE SIZE | 43.3" X 20" |
X-AXIS TRAVEL | 31.5" |
Y-AXIS TRAVEL | 16.1" |
Z-AXIS TRAVEL | 20.0 |
SPINDLE SPEED | 8000 RPM |
X- AXIS RAPID TRAVERSE RATE | 787.4 IPM |
Y- AXIS RAPID TRAVERSE RATE | 787.4 IPM |
Z- AXIS RAPID TRAVERSE RATE | 472.4 IPM |
CUTTING FEED RATE | 0.01- 196 IPM |
TOOL CHANGER | 20 TOOL SIDE MOUNT |
SPINDLE TAPER | CT-40 |
MAIN DRIVE MOTOR | 10 HP |
RIGID TAPPING | STANDARD |
SPINDLE CHILLER | STANDARD |
WEIGHT | 13,000 LBS. |
PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com