| Specification | Description |
|---|---|
| TABLE SIZE | 26" X 14" |
| SPINDLE NOSE TO TABLE TOP | 4.4" - 24.4" |
| X-AXIS TRAVEL | 20" |
| Y-AXIS TRAVEL | 16" |
| Z-AXIS TRAVEL | 20" |
| CAROUSEL ATC | 16 POSITIONS |
| SPINDLE TAPER | BT 40 |
| SPINDLE SPEED | 8000 RPM |
| X, Y AXIS RAPID TRAVERSE RATE | 708 IPM |
| MAIN MOTOR | 10 HP |
| WEIGHT | 7,900 LBS. |
| ELECTRICS | 220V, 60Hz |
| CONTROL | MITSUBISHI M-520 |
| FOOTPRINT | 72" X 74.5" X 98" |





PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com