| Specification | Description |
|---|---|
| TABLE WORKING SURFACE | 83" X 41" |
| TABLE LOAD CAPACITY | 6,600 LBS. |
| LONGITUDINAL TRAVEL (X-AXIS) | 80" |
| CROSS TRAVEL (Y-AXIS) | 40" |
| VERTICAL TRAVEL (Z-AXIS) | 32" |
| DISTANCE FROM SPINDLE CENTER TO COLUMN | 41 |
| CUTTING FEED RATES, ALL AXES | 276 IPM |
| TOOL STORAGE CAPACITY | 32 SIDE MOUNT |
| RAPID TRAVERSE RATE, ALL AXES | 590 IPM |
| SPINDLE HORSEPOWER | 30 HP |
| SPINDLE SPEEDS RANGE | 8,000 RPM/INLINE DIRECT DRIVE |
| SPINDLE TAPER | CAT-50 |
| WAY SYSTEM | BOX WAYS |
| OVERALL DIMENSIONS | 216" X 200" |
| APPROXIMATE WEIGHT - NET | 50,600 LBS. |





PERFORMANCE MACHINE TOOLS LLC
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
sales@permach.com